After London Games 2012 , the next destination where Olympic games are taking place is Brazil in Rio . There is not much information available about the earnings that will given to the athletes who finished among the top position (1st , 2nd and 3rd place) in the sports events of Olympics . According to some sources the highest cash prize money is distributed among the Chinese athlete in case if the finished for the Gold medal , Bronze medal and Silver medal place.
Ranking | Country | Gold Medal | Silver Medal | Bronze Medal |
1 | Azerbaijan | $510,000 | $255,000 | $130,000 |
2 | Kazakhstan | $200,000 | $150,000 | $75,000 |
3 | Thailand | $314,000 | $60,000 | $15,000 |
4 | Philippines | $237,000 | $80,000 | $50,000 |
5 | Kyrgyzstan | $200,000 | $60,000 | $25,000 |
6 | Latvia | $190,000 | $50,000 | $15,000 |
7 | Korea | $200,000 | $90,000 | $25,000 |
8 | Uzbikstan | $150,000 | $50,000 | $10,000 |
9 | Belarus | $150,000 | $50,000 | $10,000 |
10 | Ukraine | $250,000 | $90,000 | $30,000 |
11 | Russia | $400,000 | $250,000 | $50,000 |
12 | Australia | $300,000 | $120,000 | $50,000 |
13 | Tajikistan | $63,000 | $10,000 | $2,500 |
14 | France | $165,000 | $45,000 | $20,000 |
15 | China | $500,000 | $250,000 | $100,000 |
16 | USA | $180,000 | $25,000 | $5,000 |
17 | Germany | $200,000 | $50,000 | $10,000 |
18 | United Kingdom | £200,000 | £80,000 | £30,000 |
19 | India | $400,000 | $200,000 | $80,000 |
20 | Italy | $300,000 | $120,00 | $35,000 |
21 | Canada | $350,000 | $100,000 | $40,000 |
22 | Jamaica | $500,000 | $300,000 | $100,000 |
23 | Japan | $250,000 | $50,000 | $15,000 |
24 | Malaysia | $350,000 | $200,000 | $150,000 |
25 | New Zealand | $100,000 | $50,000 | $25,000 |
26 | Turkey | $250,000 | $90,000 | $40,000 |
27 | Qatar | $300,000 | $120,000 | $75,000 |
28 | Cuba | $250,000 | $90,000 | $40,000 |
29 | Norway | $400,000 | $300,000 | $150,000 |
30 | Netherlands | $150,000 | $55,000 | $20,000 |
31 | South Africa | $50,000 | $10,000 | $2,500 |
Rio 2016 Olympic Medals Value (Gold , Silver and Bronze) :
The medals which is won by athlete how much does it value , how much gold , silver and bronze used on them. Here you will find out the actual amount of these metals used on Olympic medals.
Medals | Cost | Material |
Gold | $1,000 | Gold medal consist of 1% gold , 92.5% silver and 6.6 copper |
Silver | $500 | Silver medal consist of 60% silver and 40% copper |
Bronze | $200 | Bronze medal consist of 98% copper , 1.5% zinc and 0.5% tin |
0 Comments