There are more then 1100 athletes who are going to participate in the biggest sports competition. But who are the highest money making athletes participating in Rio Games 2016 . Here you will get full details about them. The list is lead by the United States basketball player (Kevin Durant) who get paid annual salary of $20 million and his earnings get double after signing with big endorsement deals which increase his income upto $56 million annually.
The 30 Highest Paid Athletes in Rio Olympics 2016 (Revealed) 1 | Kevin Durant | Basketball | $56 Million | USA |
2 | Novak Djokovic | Tennis | $55 Million | Serbia |
3 | Neymar Jr | Football | $50 Million | Brazil |
4 | Rafal Nadal | Tennis | $38 Million | Spain |
5 | Usain Bolt | Athletics | $35.5 Million | Jamaica |
6 | Kei Nishikori | Tennis | $31.5 Million | Japan |
7 | Carmelo Anthony | Basketball | $30 Million | USA |
8 | Serena Williams | Tennis | $30 Million | USA |
9 | Kyrie Irving | Basketball | $28 Million | USA |
10 | Paul George | Basketball | $24 Million | USA |
11 | Andy Murray | Tennis | $23 Million | United Kingdom |
12 | Jimmy Butler | Basketball | $20 Million | USA |
13 | DeAndre Jordan | Basketball | $19.5 Million | USA |
14 | Rick Fowler | Golf | $18.5 Million | USA |
15 | Eugenie Bouchard | Tennis | $12 Million | Canada |
16 | Lee Chong Wei | Badminton | $10 Million | Malaysia |
17 | Sania Mirza | Tennis | $8.5 Million | India |
18 | Lin Dan | Badminton | $8 Million | China |
19 | Alex Morgan | Football | $8 Million | USA |
20 | Garbiñe Muguruza | Tennis | $7.7 Million | Spain |
21 | Andrew Bogut | Basketball | $5 Million | Australia |
22 | Pau Gasol | Basketball | $5 Million | Spain |
23 | Marta | Football | $4 Million | Brazil |
24 | Agnieszka Radwanska | Tennis | $3 Million | Poland |
25 | Petra Kvitová | Tennis | $3 Million | Czech Republic |
26 | Michelle Jenneke | Athletics | $1.5 Million | Australia |
27 | Sonny Bill Williams | Rugby | $2.5 Million | New Zealand |
28 | Martina Hingis | Tennis | $2 Million | Switzerland |
29 | Hope Solo | Football | $1 Million | USA |
30 | Ana Ivanovic | Tennis | $4.5 Million | Serbia |
0 Comments