WWE is one of the leading sports franchise where wrestlers , mma athletes , kick-boxers , model's and people from different categories are looking to join. The reason behind this is the earning purpose its quite much different from MMA and Boxing . According to some sources WWE super stars made fifty times more money then a MMA star.
Vince McMahon is one of the person who bring this sports to the top level . Today he is richest peoples of America from the sports industry . WWE is found on January 7, 1952 . But today we only discuss. about the salaries that these WWE fighters earn .
Further Details :
This list is created after getting full sources of information from different wrestling sites , sports financials . There are many new wrestlers editions that made debut to (Raw or Smack Down) we do not have their confirmed salaries but according to a sports sites a new wrestler get paid upto ($300K) annually .
Vince McMahon is one of the person who bring this sports to the top level . Today he is richest peoples of America from the sports industry . WWE is found on January 7, 1952 . But today we only discuss. about the salaries that these WWE fighters earn .
Further Details :
- Some of these wrestlers such as (John Cena , Brock Lesnar , The Rock , Undertaker , Kane , Randy Orton , and The Miz) paid extra bonus when they participated and win the main event card match.
- Wrestler get many benefits such as free air tickets to the city or country where the event will be held .
- Wrestlers like John Cena , The Rock and Randy Orton received extra money on their merchandise sale .
- Now day's some wrestler give appearance only for the main events like The Undertaker and The Rock.
This list is created after getting full sources of information from different wrestling sites , sports financials . There are many new wrestlers editions that made debut to (Raw or Smack Down) we do not have their confirmed salaries but according to a sports sites a new wrestler get paid upto ($300K) annually .
ALL WWE WRESTLERS ANNUAL SALARIES 2016 | |||||||
Wrestler's | Notes | Annual Salary | |||||
Adam Rose | Active | $350,000 | |||||
Alberto Del Rio | Active | $950,000 | |||||
Big E | Active | $450,000 | |||||
Big Show | Active | $1 Million | |||||
Bo Dallas | Active | $290,000 | |||||
Braun Strowman | Active | $450,000 | |||||
Bray Wyatt | Active | $450,000 | |||||
Brock Lesnar | Active - Short Term Appearances | $2.5 Million | |||||
Bubba Ray Dudley | Active | $550,000 | |||||
Cesaro | Active | $500,000 | |||||
Chris Jericho | Inactive | $850,000 | |||||
Curtis Axel | Active | $450,000 | |||||
Damien Sandow | Active | $350,000 | |||||
Daniel Bryan | In-active (concussion) | $950,000 | |||||
Darren Young | Active | $450,000 | |||||
Dean Ambrose | Active | $600,000 | |||||
Diego aka (Epico) | Active | $290,000 | |||||
Dolph Ziggler | Active | $750,000 | |||||
D-Von Dudley | Active | $400,000 | |||||
El Torito | Active | $200,000 | |||||
Erick Rowan | Active | $400,000 | |||||
Fandango | Active | $300,000 | |||||
Fernando | Active | $290,000 | |||||
Goldust | Active | $400,000 | |||||
Heath Slater | Active | $400,000 | |||||
Hornswoggle | In-Active | $200,000 | |||||
Jack Swagger | Active | $650,000 | |||||
Jey Uso | Active | $300,000 | |||||
Jimmy Uso | Active | $300,000 | |||||
John Cena | In-Active due to movie (American Grit) | $3 Million | |||||
Kalisto | Active | $300,000 | |||||
Kane | Active | $900,000 | |||||
Kevin Owens | Active | $300,000 | |||||
King Barrett | Active | $600,000 | |||||
Kofi Kingston | Active | $550,000 | |||||
Konnor | Active | $300,000 | |||||
Luke Harper | Active | $300,000 | |||||
Mark Henry | Active | $750,000 | |||||
The Miz | Active | $1.2 Million | |||||
Neville | Active | $300,000 | |||||
R-Truth | Active | $450,000 | |||||
Randy Orton | In-Active (neck and shoulder Injuries) | $2 Million | |||||
Rhyno | Active | $350,000 | |||||
The Rock | Active (limited appearances) | $2.5 Million | |||||
Roman Reigns | Active | $1.2 Million | |||||
Rusev | Active | $470,000 | |||||
Ryback | Active | $450,000 | |||||
Seth Rollins | In-Active (knee injury) | $700,000 | |||||
Sheamus | Active | $650,000 | |||||
Sin Cara | Active | $340,000 | |||||
Stardust | Active | $500,000 | |||||
Sting | In-Active | $600,000 | |||||
Titus O'Neil | Active | $500,000 | |||||
Tommy Dreamer | Active | $350,000 | |||||
Triple H | Active (Chief Operating Officer) | $2.9 Million | |||||
Tyler Breeze | Active | $300,000 | |||||
Tyson Kidd | Active | $500,000 | |||||
The Undertaker | Active (limited appearances) | $1.5 Million | |||||
Viktor | Active | $400,000 | |||||
Xavier Woods | Active | $320,000 | |||||
Zack Ryder | Active | $380,000 |
John Cena is currently the most paid wwe super stars its because his popularity . He become richest pro wrestler because get paid from the earnings of his merchandise sale. Currently John Cena is in-active due to working in the movie (American Grit)
The Rock : Annual Salary : $2.5 Million
The Rock who is the people champ and WWE fan's most favorite super star of all time made short appearances specially when it comes to main event such as (Wrestlemania). The rock paid upto $1.2 million of annual salary when he is part of (World Wrestling Entertainment).
0 Comments