MotoGP is the advanced form of motorcycle racing in the world currently , there are millions fans who await for the new season to watch their favorite riders on circuits. But topic we chose is about the riders who participate in racing of MotoGP . Last year its Valentino Rossi ,
Marc Marquez who were the highest paid riders in the MotoGP but now Jorge Lorenzo will made to the top position as he become the new champion of MotoGP season 2015. How much money does each rider made from his contract with motogp teams.
Note :
Dear readers , the salaries you were seening in the table were collected from credible sources such as sports economic sites and blogs that collect information about the contract details and earnings of drivers . We are not sure that all salaries were correct some salaries were (Expected) that were listed in the table . We try our best to bring you the quality information about the riders and their salaries .
Marc Marquez who were the highest paid riders in the MotoGP but now Jorge Lorenzo will made to the top position as he become the new champion of MotoGP season 2015. How much money does each rider made from his contract with motogp teams.
Note :
Dear readers , the salaries you were seening in the table were collected from credible sources such as sports economic sites and blogs that collect information about the contract details and earnings of drivers . We are not sure that all salaries were correct some salaries were (Expected) that were listed in the table . We try our best to bring you the quality information about the riders and their salaries .
ALL MOTOGP RIDERS SALARIES 2016 | |||||||
Riders | MotoGP Team | Annual Salary | |||||
Valentino Rossi | Movistar Yamaha MotoGP | $10 Million | |||||
Jorge Lorenzo | Movistar Yamaha MotoGP | $10 Million | |||||
Marc Marquez | Repsol Honda Team | $10 Million | |||||
Dani Pedrosa | Repsol Honda Team | $3.5 Million | |||||
Andrea Iannone | Ducati Team | $1 Million | |||||
Bradley SMITH | Monster Yamaha Tech 3 | $1 Million | |||||
Andrea Dovizioso | Ducati Team | $900,000 | |||||
Cal Crutchlow | LCR Honda | $850,000 | |||||
Pol Espargaró | Monster Yamaha Tech 3 | $750,000 | |||||
Danilo Petrucci | Octo Pramac Racing | $500,000 | |||||
Aleix Espargaró | Suzuki Ecstar | $550,000 | |||||
Maverick Viñales | Suzuki Ecstar | $550,000 | |||||
Scott Redding | Octo Pramac Racing | $600,000 | |||||
Yonny Hernández | Aspar Team | $500,000 | |||||
Héctor Barberá | Avintia Racing | $550,000 | |||||
Álvaro Bautista | Aprilia Racing Gresini | $720,000 | |||||
Loris Baz | Avintia Racing | $600,000 | |||||
Stefan Bradl | Aprilia Racing Gresini | $600,000 | |||||
Jack Miller | Marc VDS Racing Team | $420,000 | |||||
Eugene Laverty | Aspar Team | $450,000 | |||||
Tito Rabat | Estrella Galicia Marc VDS | $250,000 | |||||
Alex de Angelis | IodaRacing Project | $220,000 |
0 Comments