English Premier League is one of the most watched sports football league in the world , but today we are going to share data about the referee's earnings from the matches of premier league how much do a epl referee get paid annually and per match . After get all details about referee's salaries through a survey we have seen there is huge difference among football referee's salaries and other sports officials salaries.
Match Official : is the main person who has to control the game from both side of the match . Its his duty see if there is foul , handball , or cheating take place in the match . A match official should be fit and active to part of the match .EPL Referee's Annual & Per Match Salaries in 2016 | |||||||
Category | Per match | Annual | |||||
Match Official's | £1,500 | £190,000 | |||||
Assistant Referee's | £650 | £75000 |
Assistant Referee's : There are two officials that were doing the job of as assistant referee on left side and right side to help the match official about the offside , corner kick decision.
Highest Paid Premier League Referee's 2016 | |||||||
EPL Referee's | Per match | Annual | |||||
Robert Madley | £1,000 | £190,000 | |||||
Craig Pawson | £1,000 | £190,000 | |||||
Mike Jones | £1,500 | £200,000 | |||||
Mark Clattenburg | £1,500 | £190,000 | |||||
Jonathan Moss | £1,000 | £190,000 | |||||
Anthony Taylor | £1,000 | £190,000 | |||||
Martin Atkinson | £2,000 | £200,000 | |||||
Lee Mason | £1,000 | £190,000 | |||||
Mike Dean | £2,000 | £190,000 |
0 Comments